Technical Specifications
Input Ratings
Supply Voltage | 200 – 240V ± 10% 380 – 480V ± 10% 500 – 600V ± 10% |
Supply Frequency | 48 – 62Hz |
Displacement Power Factor | > 0.98 |
Phase Imbalance | 3% Maximum allowed |
Inrush Current | < rated current |
Power Cycles | 120 per hour maximum, evenly spaced |
Output Ratings
Output Power | 230V 1 Phase: 0.75–2.2kW / 1–3HP 230V 3 Phase: 0.75–75kW / 1–100HP 400V 3 Phase: 0.75–250kW 460V 3 Phase: 1–350HP 575V 3 Phase: 0.75–110kW / 1–150HP |
Overload Capacity | 150% for 60 seconds |
Output Frequency | 0 – 500Hz, 0.1Hz resolution |
Acceleration Time | 0.01 – 600 seconds |
Deceleraton Time | 0.01 – 600 seconds |
Typical Efficiency | 98% |
Ambient Conditions
Temperature | Storage : −40 to 60°C Operating : −10 to 50°C |
Altitude | Up to 1000m ASL without derating Up to 2000m maximum UL Approved Up to 4000m maximum (non UL) |
Humidity | 95% Max, non-condensing |
Vibration | Conforms to IEC 60068-2-6 Sinusoidal Vibration 10 - 57Hz @ 0.075mm Pk 57 - 150Hz @ 1g Pk |
Enclosure
Ingress Protection | IP20, IP55, IP66 |
Programming
Keypad | Built-in keypad as standard Optional remote mountable keypad |
Display | Built-in multi language text display (IP55 & IP66) 7 Segment LED (IP20) |
PC | OptiTools Studio |
Control Specification
Control Method | V/F Voltage Vector Energy Optimsied V/F 3GV Sensorless Vector Speed Control 3GV Sensorless Vector Torque Control Closed Loop (Encoder) Speed Control Closed Loop (Encoder) Torque Control PM Vector Control BLDC Control Synchronous Reluctance |
PWM Frequency | 4 – 32kHz Effective |
Stopping Mode | Ramp to Stop: User Adjustable 0.01–600 secs Coast to Stop |
Braking | Motor Flux Braking Built-in Braking Transistor |
Skip Frequency | Single point, user adjustable |
Setpoint Control | Analog Signal | 0 to 10 Volts 10 to 0 Volts −10 to 10 Volts 0 to 20mA 20 to 0mA 4 to 20mA 20 to 4mA |
Digital | Motorised Potentiometer (Keypad) Modbus RTU CANopen |
Fieldbus
Built in | CANopen | 125 – 1000kbps |
Modbus RTU | 9.6 - 115.2 kbps selectable 8N1, 8N2, 8E1, 8O1 |
I/O Specification
Power Supply | 24 Volt DC, 100mA, Short Circuit Protected 10 Volt DC, 10mA for Potentiometer |
Programmable Inputs | 5 Total as standard (Optional additional 3) 3 Digital (Optional additional 3) 2 Analog / Digital Selectable |
Digital Inputs | Opto - Isolated 8 – 30 Volt DC, internal or external supply Response time < 4ms |
Analog Inputs | Resolution : 12 bits Response time : < 4ms Accuracy : < 1% full scale Parameter adjustable scaling and offset |
PTC Input | Motor PTC / Thermistor Input Trip Level : 3kΩ |
Programmable Outputs | 4 Total (Optional additional 3) 2 Analog / Digital 2 Relays (Optional additional 3) |
Relay Outputs | Maximum Voltage : 250 VAC, 30 VDC Switching Current Capacity : 5A AC , 5A DC |
Analog Outputs | 0 to 10 Volt 0 to 20mA 4 to 20mA |
Application Features
PID Control | Internal PID Controller Multi Setpoint Select Standby / Sleep Mode Boost Function |
Hoist Mode | Dedicated Hoist Mode Motor Holding Brake Pre-Torque & Control Over Limit Protection |
Maintenance & Diagnostics
Fault Memory | Last 4 Trips stored with time stamp |
Data Logging | Logging of data prior to trip for diagnostic purposes : Output Current, Drive Temperature, DC Bus Voltage |
Maintenance Indicator | Maintenance Indicator with user adjustable maintenance interval Onboard service life monitoring |
Monitoring | Hours Run Meter Resettable & Non Resettable kWh meters Cooling Fan Run Time |
Standards
Low Voltage Directive | 2014/35/EU |
EMC Directive | 2014/30/EU |
Additional Conformance | UL, cUL, EAC, RCM |
Marine Certification | DNV Type Approval |
Environmental Conditions | Designed to meet IEC 60721-3-3, in operation: IP20 Drives: 3S2/3C2 IP55 & 66 Drives: 3S3/3C3 |
Connection Diagram
Terminal | Function | Default Setting |
|
1 | 24 Volt DC Output, 100mA max / 24 Volt DC Input |
2 | Digital Input 1 | Drive Enable |
3 | Digital Input 2 | Forward/Reverse Select |
4 | Digital Input 3 | Preset Speed 1 Select |
5 | +10 Volt Power Supply 5mA |
6 | Analog Input 1 | Speed Reference 0–10 Volt |
7 | 0 Volt | |
8 | Analog Output 1 | Motor Speed |
9 | 0 Volt | |
10 | Analog Input 2 | |
11 | Analog Output 2 | Motor Current |
12 | Safe Torque Off Input | |
13 | Safe Torque Off Input | |
|
14 | Output Relay 1 | Drive Healthy/Fault |
15 |
16 |
|
17 | Output Relay 2 | Drive Running |
18 |