Optidrive Elevator Specification
Size & Weight
| IP20 |
|---|
| Height mm (in) |
| Width mm (in) |
| Depth mm (in) |
| Weight kg (lb) |
| Fixings |
| Packaged Height mm (in) |
| Packaged Width mm (in) |
| Packaged Depth mm (in) |
| Packaged Weight kg (lb) |
| IP20 | Size 2 |
|---|---|
| Height mm (in) | 221 (8.7) |
| Width mm (in) | 110 (4.33) |
| Depth mm (in) | 185 (7.28) |
| Weight kg (lb) | 1.8 (3.97) |
| Fixings | 4 x M4 |
| Packaged Height mm (in) | 265 (10.43) |
| Packaged Width mm (in) | 145 (5.71) |
| Packaged Depth mm (in) | 230 (9.06) |
| Packaged Weight kg (lb) | 1.9 (4.19) |
| IP20 | Size 3 |
|---|---|
| Height mm (in) | 261 (10.28) |
| Width mm (in) | 131 (5.16) |
| Depth mm (in) | 205 (8.07) |
| Weight kg (lb) | 3.5 (7.72) |
| Fixings | 4 x M4 |
| Packaged Height mm (in) | 325 (12.8) |
| Packaged Width mm (in) | 165 (6.5) |
| Packaged Depth mm (in) | 260 (10.24) |
| Packaged Weight kg (lb) | 3.7 (8.16) |
| IP20 | Size 4 |
|---|---|
| Height mm (in) | 418 (16.46) |
| Width mm (in) | 172 (6.77) |
| Depth mm (in) | 240 (9.45) |
| Weight kg (lb) | 9.2 (20.28) |
| Fixings | 4 x M8 |
| Packaged Height mm (in) | 340 (13.39) |
| Packaged Width mm (in) | 280 (11.02) |
| Packaged Depth mm (in) | 560 (22.05) |
| Packaged Weight kg (lb) | 11.2 (24.69) |
| IP20 | Size 5 |
|---|---|
| Height mm (in) | 486 (19.13) |
| Width mm (in) | 233 (9.17) |
| Depth mm (in) | 260 (10.24) |
| Weight kg (lb) | 18.1 (39.9) |
| Fixings | 4 x M8 |
| Packaged Height mm (in) | 356 (14.02) |
| Packaged Width mm (in) | 336 (13.23) |
| Packaged Depth mm (in) | 658 (25.91) |
| Packaged Weight kg (lb) | 20.1 (44.31) |











