Optidrive E3 Specification
Size & Weight
| IP20 |
|---|
| Height mm (in) |
| Width mm (in) |
| Depth mm (in) |
| Weight kg (lb) |
| Fixings |
| Packaged Height mm (in) |
| Packaged Width mm (in) |
| Packaged Depth mm (in) |
| Packaged Weight kg (lb) |
| IP20 | Size 1 |
|---|---|
| Height mm (in) | 173 (6.81) |
| Width mm (in) | 83 (3.27) |
| Depth mm (in) | 123 (4.84) |
| Weight kg (lb) | 1 (2.2) |
| Fixings | 4 x M5 |
| Packaged Height mm (in) | 165 (6.5) |
| Packaged Width mm (in) | 125 (4.92) |
| Packaged Depth mm (in) | 235 (9.25) |
| Packaged Weight kg (lb) | 1.2 (2.65) |
| IP20 | Size 2 |
|---|---|
| Height mm (in) | 221 (8.7) |
| Width mm (in) | 110 (4.33) |
| Depth mm (in) | 150 (5.91) |
| Weight kg (lb) | 1.7 (3.75) |
| Fixings | 4 x M5 |
| Packaged Height mm (in) | 234 (9.21) |
| Packaged Width mm (in) | 144 (5.67) |
| Packaged Depth mm (in) | 260 (10.24) |
| Packaged Weight kg (lb) | 1.9 (4.19) |
| IP20 | Size 3 |
|---|---|
| Height mm (in) | 261 (10.28) |
| Width mm (in) | 131 (5.16) |
| Depth mm (in) | 175 (6.89) |
| Weight kg (lb) | 3.2 (7.05) |
| Fixings | 4 x M5 |
| Packaged Height mm (in) | 254 (10) |
| Packaged Width mm (in) | 162 (6.38) |
| Packaged Depth mm (in) | 315 (12.4) |
| Packaged Weight kg (lb) | 3.5 (7.72) |
| IP20 | Size 4 |
|---|---|
| Height mm (in) | 420 (16.54) |
| Width mm (in) | 171 (6.73) |
| Depth mm (in) | 212 (8.35) |
| Weight kg (lb) | 9.1 (20.06) |
| Fixings | 4 x M8 |
| Packaged Height mm (in) | 340 (13.39) |
| Packaged Width mm (in) | 282 (11.1) |
| Packaged Depth mm (in) | 560 (22.05) |
| Packaged Weight kg (lb) | 10.5 (23.15) |
| IP20 | Size 5 |
|---|---|
| Height mm (in) | 486 (19.13) |
| Width mm (in) | 222 (8.74) |
| Depth mm (in) | 226 (8.9) |
| Weight kg (lb) | 18.1 (39.9) |
| Fixings | 4 x M8 |
| Packaged Height mm (in) | 356 (14.02) |
| Packaged Width mm (in) | 336 (13.23) |
| Packaged Depth mm (in) | 658 (25.91) |
| Packaged Weight kg (lb) | 19 (41.89) |
| IP66 Outdoor |
|---|
| Height mm (in) |
| Width mm (in) |
| Depth mm (in) |
| Weight kg (lb) |
| Fixings |
| Packaged Height mm (in) |
| Packaged Width mm (in) |
| Packaged Depth mm (in) |
| Packaged Weight kg (lb) |
| IP66 Outdoor | Size 1 |
|---|---|
| Height mm (in) | 232 (9.13) |
| Width mm (in) | 161 (6.34) |
| Depth mm (in) | 162 (6.38) |
| Weight kg (lb) | 2.3 (5.07) |
| Fixings | 4 x M4 |
| Packaged Height mm (in) | 205 (8.07) |
| Packaged Width mm (in) | 210 (8.27) |
| Packaged Depth mm (in) | 345 (13.58) |
| Packaged Weight kg (lb) | 2.9 (6.39) |
| IP66 Outdoor | Size 2 |
|---|---|
| Height mm (in) | 257 (10.12) |
| Width mm (in) | 188 (7.4) |
| Depth mm (in) | 182 (7.17) |
| Weight kg (lb) | 3.5 (7.72) |
| Fixings | 4 x M4 |
| Packaged Height mm (in) | 215 (8.46) |
| Packaged Width mm (in) | 235 (9.25) |
| Packaged Depth mm (in) | 375 (14.76) |
| Packaged Weight kg (lb) | 4.2 (9.26) |
| IP66 Outdoor | Size 3 |
|---|---|
| Height mm (in) | 310 (12.2) |
| Width mm (in) | 211 (8.31) |
| Depth mm (in) | 235 (9.25) |
| Weight kg (lb) | 6.6 (14.55) |
| Fixings | 4 x M4 |
| Packaged Height mm (in) | 305 (12.01) |
| Packaged Width mm (in) | 270 (10.63) |
| Packaged Depth mm (in) | 440 (17.32) |
| Packaged Weight kg (lb) | 7.6 (16.76) |
| IP66 Outdoor | Size 4 |
|---|---|
| Height mm (in) | 360 (14.17) |
| Width mm (in) | 240 (9.45) |
| Depth mm (in) | 271 (10.67) |
| Weight kg (lb) | 9.5 (20.94) |
| Fixings | 4 x M4 |
| Packaged Height mm (in) | 325 (12.8) |
| Packaged Width mm (in) | 295 (11.61) |
| Packaged Depth mm (in) | 425 (16.73) |
| Packaged Weight kg (lb) | 11.5 (25.35) |
Technical Specification
Input Ratings
Supply Voltage
200 – 240V ± 10%
380 – 480V ± 10%
Supply Frequency
Displacement Power Factor
Phase Imbalance
Inrush Current
Power Cycles
Output Ratings
Output Power
230V 1 Ph Input: 0.37–4kW (0.5–5HP)
230V 3 Ph Input: 0.37–18.5kW (0.5–25HP)
400V 3 Ph Input: 0.75–37kW (1–50HP)
460V 3 Ph Input: 1–50HP
Overload Capacity
175% for 2.5 seconds
Output Frequency
Typical Efficiency
Ambient Conditions
Temperature
Operating :
IP20: −10 to 50°C
IP66: −20 to 40°C
−20 to 50°C (derated)
Altitude
Up to 2000m maximum UL approved
Up to 4000m maximum (non UL)
Humidity
Vibration
Enclosure
Ingress Protection
Programming
Keypad
Optional remote mountable keypad
Display
PC
Control Specification
Control Method
PM Vector Control
BLDC Control
Synchronous Reluctance
PWM Frequency
Stopping Mode
Coast to stop
Braking
Built-in braking transistor (not frame size 1)
Skip Frequency
Setpoint Control
Analog Signal
10 to 0 Volts
0 to 20mA
20 to 0mA
4 to 20mA
20 to 4mA
Digital
Modbus RTU
CANopen
Fieldbus
Built in
CANopen
Modbus RTU
I/O Specification
Power Supply
10 Volt DC, 10mA for Potentiometer
Programmable Inputs
2 Digital
2 Analog / Digital Selectable
Digital Inputs
Response time < 4ms
Analog Inputs
Response time: < 4ms
Accuracy: ± 2% full scale
Parameter adjustable scaling and offset
Programmable Outputs
1 Analog / Digital
1 Relay
Relay Outputs
Switching Current Capacity : 6A AC, 5A DC
Analog Outputs
Application Features
PI Control
Standby / Sleep Function
Fire Mode
Selectable Speed Setpoint (Fixed / PI / Analog / Fieldbus)
Maintenance & Diagnostics
Fault Memory
Data Logging
Output Current
Drive Temperature
DC Bus Voltage
Monitoring
Standards Compliance
Low Voltage Directive
EMC requirements
EMC Directive
Cat C1 according to EN61800-3:2004
Machinery Directive
Conformance
Environmental
IP66 products: Designed for use in environments where the level of chemically active substances does not exceed the limits of class 3C3, and where the levels of mechanically active substances do not exceed the limits of class 3S3 according to IEC60721-3.











