Optidrive Elevator Core Specification
Size & Weight
| IP20 |
|---|
| Height mm (in) |
| Width mm (in) |
| Depth mm (in) |
| Weight kg (lb) |
| Fixings |
| Packaged Height mm (in) |
| Packaged Width mm (in) |
| Packaged Depth mm (in) |
| Packaged Weight kg (lb) |
| IP20 | Size 2 |
|---|---|
| Height mm (in) | 220 (8.66) |
| Width mm (in) | 110 (4.33) |
| Depth mm (in) | 184 (7.24) |
| Weight kg (lb) | 2.3 (5.07) |
| Fixings | 4xM5 |
| Packaged Height mm (in) | 208 (8.19) |
| Packaged Width mm (in) | 139 (5.47) |
| Packaged Depth mm (in) | 322 (12.68) |
| Packaged Weight kg (lb) | 2.75 (6.06) |
| IP20 | Size 3 |
|---|---|
| Height mm (in) | 261 (10.28) |
| Width mm (in) | 131 (5.16) |
| Depth mm (in) | 207 (8.15) |
| Weight kg (lb) | 3.72 (8.2) |
| Fixings | 4xM5 |
| Packaged Height mm (in) | 242 (9.53) |
| Packaged Width mm (in) | 165 (6.5) |
| Packaged Depth mm (in) | 364 (14.33) |
| Packaged Weight kg (lb) | 4.34 (9.57) |
| IP20 | Size 4 |
|---|---|
| Height mm (in) | 459 (18.07) |
| Width mm (in) | 173 (6.81) |
| Depth mm (in) | 255 (10.04) |
| Weight kg (lb) | - |
| Fixings | |
| Packaged Height mm (in) | 0 (0) |
| Packaged Width mm (in) | 0 (0) |
| Packaged Depth mm (in) | 0 (0) |
| Packaged Weight kg (lb) | 0 (0) |











